Title | Price |
---|---|
Ecommerce | Electronics
B2C Personalized & B2B Promotional Products - Shopify - Smartphone Accessories -Seen in major publications - Klaviyo - Affiliate program…... Flippa | $225,000 eCommerce |
Amazon Store | Home and Garden
Profitable Amazon FBA brand in DIY/tools niche with 1.6M revenue, healthy 20% profit margin and high PAN-EU expansion potential Flippa | $731,071 eCommerce |
Amazon KDP | Education
A 3-year-old KDP company that includes a self-publishing Kindle account & POD paperback account. Multiple best sellers. Minimal time commitment. Flippa | $130,000 Digital Asset |
Semi Absentee Wholesale Distributor – Sba Approved
This successful wholesale seafood distribution company has serviced the Greater Baltimore-Washington D.C. area for the past 7 years. Clientele ranges…... Synergy Business Brokers | $850,000 Wholesale/Distribution |
Online business in jewelry, beads, and fashion for sale
For sale: Online business specializing in beads, jewelry, and fashion accessories. Sale of multiple webshops. European market. Includes own brands.…... Businessforsale.eu | €150,000 eCommerce |
Ecommerce | Health and Beauty
Quanna is a premium self-care and sexual wellness brand with presence in the UK and USA. Flippa | $155,709 eCommerce |
SaaS | Business
A profitable SaaS for enterprise newsletters with top French clients. Includes tech, customer base, and assets. High growth potential and…... Flippa | $539,756 SaaS/Software |
Ecommerce Store Sporting Good and Athleisure
Selling ecommerce business with $135k year in revenue and $42k profit. Focus on sports / athleisure space Flippa | $154,000 eCommerce |
Ecommerce | Automotive
E-commerce platform specializing in automative diagnostic and coding tools and software $650K+ Annual revenue, $200K+ in profits. 35% retention rate.…... Flippa | $811,000 eCommerce |
Ecommerce | Design and Style
Unique US Footwear Brand with lifetime sales of $2.4M- Patented Height Boosting Shoes! Flippa | $125,000 eCommerce |
Ecommerce | Design and Style
We specialize in Made in USA products; in particular, heirloom-quality fine jewelry. Our mainstay is hand made Black Hills Gold…... Flippa | $350,000 eCommerce |
Ecommerce | Sports and Outdoor
A profitable 2 years old US-based sports sunglasses brand with a great community. $430k+ TTM Rev & $270k+ TTM Profits Flippa | $600,000 eCommerce |
Ecommerce | Sports and Outdoor
Thriving eCommerce business in the Outdoor sector with $1.365M revenue and 12% profit margin since 2020. Inventory and 3PL could…... Flippa | $250,000 eCommerce |
Service | Business
A 7 year old, niche, digital marketing agency that focuses on pay per click (PPC) marketing tactics. Flippa | $799,310 Service |
SaaS | Business
High-margin SaaS for real estate investors/ wholesalers: scalable, DFY systems, loyal users, built on GHL. Thriving since early 2023. Several…... Flippa | $645,000 SaaS/Software |
Facebook Account | Entertainment
Made 300,000 plus this year with these extremely popular accounts. All included in the sale FB page, group, insta, tik…... Flippa | $499,000 Digital Asset |
Taquey Orthopedic Products
Fast-growing orthopedic D2C brand since July 2023. Market leader in Mexico with $866K revenue. 12% repeat rate, 15.28% Q4. Huge…... Flippa | $105,000 eCommerce |
Ecommerce | Home and Garden
Sustainable Cleaning Brand | 85% Customer Repeat Rate | TTM Revenue of $1M AUD Flippa | $219,204 eCommerce |
KDP Account with Social Media Presence & Huge Expansion Potential
KDP Business with Built-In Social Media Audience & Untapped Potential Flippa | $139,500 Digital Asset |
SaaS | Internet
4 year old established SEO SaaS - exclusive oppurtunity for SEO industry investors. Flippa | $144,500 SaaS/Software |
ElonAI: AI Chat with GPT-4o
$10K MRR & $160K TTM Revenue, 100% organic traffic and revenue with a 95% profit margin. Flippa | $253,088 Digital Asset |
$68.6K Per Month Amazon FBA Business in the Hobbies Niche
Launched in 2021, this Amazon FBA business specializes in selling display stands for home and retail. With a product line…... Empire Flippers | $497,608 eCommerce |
$103.2K Per Month Amazon FBA Business in the Pet Care Niche
This listing is for an established Amazon FBA, eCommerce, and B2B business founded in October 2015. The trademarked Amazon-registered brand…... Empire Flippers | $414,544 eCommerce |
$6.8K Per Month Amazon KDP Business in the Business Niche
This listing is for an Amazon KDP business established in November 2022, operating in the Business, Office Supply, and Retail…... Empire Flippers | $126,922 Digital Asset |
Disclaimer: This search directory contains affiliate links to Hatchit’s broker-partner sites. If you choose to buy or sell a business through a brokerage site we link you to, Hatchit may receive a referral fee at no additional cost to you. Thank you.